DEL MAR STATISTICS
Jockey Standings
(Current Through Wednesday, July 29, 2015 Inclusive)
Jockey Mts 1st 2nd 3rd Win% Money Won
Flavien Prat 57 10 5 10 18% $785,440
Joseph Talamo 53 10 3 3 19% $543,800
Rafael Bejarano 49 8 7 6 16% $517,652
Mario Gutierrez 29 8 4 1 28% $366,536
Santiago Gonzalez 36 8 2 4 22% $428,554
Tyler Baze 59 7 11 9 12% $514,608
Mike Smith 29 5 6 4 17% $588,030
Kent Desormeaux 34 4 4 7 12% $234,810
Drayden Van Dyke 28 4 1 5 14% $191,594
Fernando Perez 36 3 8 4 8% $173,906
Trainer Standings
(Current Through Wednesday, July 29, 2015 Inclusive)
Trainer Sts 1st 2nd 3rd Win% Money Won
Doug F. O'Neill 32 8 7 3 25% $393,890
Peter Miller 44 6 5 5 14% $400,276
Jerry Hollendorfer 24 6 3 1 25% $462,742
Jeff Mullins 12 4 2 1 33% $410,042
Philip D'Amato 14 4 2 1 29% $257,740
John W. Sadler 14 4 1 2 29% $83,780
Richard Baltas 13 3 3 4 23% $192,620
Richard E. Mandella 13 3 3 3 23% $371,680
James M. Cassidy 18 3 2 1 17% $245,790
Mike Puype 23 3 1 5 13% $173,820
Winning Favorites Report
(Current Through Wednesday, July 29, 2015 Inclusive)
Winning favorites 27 90 30.00%
Winning favorites on dirt 20 65 30.77%
Winning favorites on turf 7 25 28.00%
Winning odds-on favorites 2 9 22.22%
In-the-Money favorites 53 90 58.89%
In-the-Money odds-on favorites 8 9 88.89%
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.